Exchange Rate API: Real-Time Mid-Market Rates for 160+ Currencies as JSON

Real-time exchange rate API with mid-market rates for 160+ currencies, refreshed every 60 seconds — 1 USD = 0.8971 EUR now. Free API key with no card, JSON, CSV, XML and XLSX, historical rates and time series on paid plans, SDKs for JavaScript, Python, PHP, Go and Rust.

By Madhushan, Founder & Lead Developer

Real-time exchange rate API. Mid-market rates for 160+ currencies, refreshed every 60 seconds, as JSON with one request. A free key takes under a minute and needs no card. Run the first request below.

How to start

  1. Create a free account and copy your API key from the dashboard. Under a minute, no card.
  2. Generate your first request in the console below: pick a pair and a language, copy the code, run it.
  3. Add the key as Authorization: Bearer art_live_… on the server side, cache responses for as long as your use case allows, and read the documentation for history, formats and SDKs.

Get a free API key Open the playground

Live exchange rate API: mid-market rates for 160+ currencies

The real exchange rate, refreshed every 60 seconds — what you show a customer or price a product in.

Live API Response
GET /api/v1/rates?source=USD&target=EUR
Loading live rate…
Mid-market rate Get API Key →

Live exchange rates from the API

As of 27 Oct 2026, 12:04 UTC. This table refreshes every 5 minutes; the API itself every 60 seconds.

The table is the API's own output for every currency it serves: the mid-market rate against USD, with EUR and GBP crossed from the same snapshot. 163 currencies are available on the endpoint; each code links to a converter with history.

CurrencyPer 1 USD1 unit in USDPer 1 EURPer 1 GBP
EUR Euro 0.8971 1.1147 1.0000 1.1951
GBP British Pound 0.7507 1.3322 0.8368 1.0000
JPY Japanese Yen 157.74 0.006340 175.83 210.13
CHF Swiss Franc 0.8286 1.2068 0.9237 1.1039
CAD Canadian Dollar 1.4022 0.7132 1.5630 1.8679
AUD Australian Dollar 1.4223 0.7031 1.5854 1.8947
NZD New Zealand Dollar 1.7539 0.5702 1.9551 2.3365
CNY Chinese Yuan 6.6685 0.1500 7.4334 8.8834
HKD Hong Kong Dollar 7.8447 0.1275 8.7445 10.4503
SGD Singapore Dollar 1.2813 0.7805 1.4282 1.7068
INR Indian Rupee 95.0683 0.01052 105.97 126.65
PKR Pakistani Rupee 276.86 0.003612 308.62 368.82
PHP Philippine Peso 64.0371 0.01562 71.3822 85.3070
BDT Bangladeshi Taka 124.05 0.008061 138.28 165.25
LKR Sri Lankan Rupee 332.45 0.003008 370.58 442.87
NPR Nepalese Rupee 152.20 0.006570 169.66 202.75
IDR Indonesian Rupiah 18141.0 0.00005512 20221.8 24166.5
MYR Malaysian Ringgit 4.0890 0.2446 4.5580 5.4472
THB Thai Baht 33.7525 0.02963 37.6239 44.9634
VND Vietnamese Dong 25833.0 0.00003871 28796.1 34413.4
KRW South Korean Won 1328.3 0.0007528 1480.7 1769.6
AED UAE Dirham 3.6730 0.2723 4.0942 4.8929
SAR Saudi Riyal 3.7530 0.2665 4.1835 4.9996
QAR Qatari Riyal 3.6453 0.2743 4.0634 4.8561
KWD Kuwaiti Dinar 0.3081 3.2452 0.3435 0.4105
OMR Omani Rial 0.3850 2.5974 0.4292 0.5129
BHD Bahraini Dinar 0.3774 2.6495 0.4207 0.5028
EGP Egyptian Pound 56.1200 0.01782 62.5570 74.7603
NGN Nigerian Naira 1385.0 0.0007220 1543.9 1845.0
KES Kenyan Shilling 129.90 0.007698 144.80 173.05
ZAR South African Rand 16.6691 0.05999 18.5811 22.2057
GHS Ghanaian Cedi 11.6250 0.08602 12.9584 15.4862
MAD Moroccan Dirham 9.8614 0.1014 10.9925 13.1369
TRY Turkish Lira 49.7873 0.02009 55.4979 66.3242
BRL Brazilian Real 5.3941 0.1854 6.0128 7.1858
MXN Mexican Peso 18.6236 0.05370 20.7597 24.8094
ARS Argentine Peso 1540.8 0.0006490 1717.5 2052.5
COP Colombian Peso 3148.9 0.0003176 3510.1 4194.8
CLP Chilean Peso 989.86 0.001010 1103.4 1318.6
PEN Peruvian Sol 3.4445 0.2903 3.8396 4.5886
PLN Polish Zloty 3.9522 0.2530 4.4056 5.2650
CZK Czech Koruna 21.8426 0.04578 24.3480 29.0976
HUF Hungarian Forint 329.34 0.003036 367.12 438.74
RON Romanian Leu 4.7988 0.2084 5.3492 6.3927
SEK Swedish Krona 9.9432 0.1006 11.0837 13.2459
NOK Norwegian Krone 9.3217 0.1073 10.3909 12.4179
DKK Danish Krone 6.7054 0.1491 7.4745 8.9325
ILS Israeli New Shekel 3.0519 0.3277 3.4020 4.0656
UAH Ukrainian Hryvnia 45.4000 0.02203 50.6074 60.4796
RUB Russian Ruble 80.5764 0.01241 89.8185 107.34
AFN Afghan Afghani 65.1407 0.01535 72.6124 86.7772
ALL Albanian Lek 81.4120 0.01228 90.7500 108.45
AMD Armenian Dram 361.91 0.002763 403.42 482.11
ANG Netherlands Antillean Guilder 1.7900 0.5587 1.9953 2.3845
AOA Angolan Kwanza 913.08 0.001095 1017.8 1216.4
AWG Aruban Florin 1.7900 0.5587 1.9953 2.3845
AZN Azerbaijani Manat 1.6994 0.5884 1.8943 2.2639
BAM Bosnia and Herzegovina Mark 1.7545 0.5700 1.9557 2.3372
BBD Barbadian Dollar 2.0000 0.5000 2.2294 2.6643
BGN Bulgarian Lev 1.7545 0.5700 1.9557 2.3372
BIF Burundian Franc 2998.7 0.0003335 3342.7 3994.8
BMD Bermudian Dollar 1.0000 1.0000 1.1147 1.3322
BND Brunei Dollar 1.2813 0.7805 1.4282 1.7068
BOB Bolivian Boliviano 11.8950 0.08407 13.2594 15.8459
BSD Bahamian Dollar 1.0000 1.0000 1.1147 1.3322
BTN Bhutanese Ngultrum 95.1200 0.01051 106.03 126.71
BWP Botswana Pula 14.1443 0.07070 15.7667 18.8423
BYN Belarusian Ruble 2.9449 0.3396 3.2826 3.9230
BZD Belize Dollar 2.0000 0.5000 2.2294 2.6643
CDF Congolese Franc 2310.0 0.0004329 2575.0 3077.3
CNH Chinese Yuan (Offshore) 6.6676 0.1500 7.4323 8.8822
CRC Costa Rican Colón 452.00 0.002212 503.84 602.13
CUC 1.0000 1.0000 1.1147 1.3322
CUP Cuban Peso 24.0000 0.04167 26.7528 31.9716
CVE Cape Verdean Escudo 99.1800 0.01008 110.56 132.12
DJF Djiboutian Franc 177.94 0.005620 198.35 237.04
DOP Dominican Peso 60.4600 0.01654 67.3948 80.5418
DZD Algerian Dinar 135.02 0.007406 150.51 179.87
ERN Eritrean Nakfa 15.0000 0.06667 16.7205 19.9823
ETB Ethiopian Birr 161.00 0.006211 179.47 214.48
FJD Fijian Dollar 2.2474 0.4450 2.5052 2.9939
FKP Falkland Islands Pound 0.7506 1.3322 0.8367 0.9999
GEL Georgian Lari 2.5940 0.3855 2.8915 3.4556
GGP Guernsey Pound 0.7506 1.3323 0.8367 0.9999
GIP Gibraltar Pound 0.7506 1.3322 0.8367 0.9999
GMD Gambian Dalasi 73.7469 0.01356 82.2057 98.2420
GNF Guinean Franc 8842.9 0.0001131 9857.2 11780.0
GTQ Guatemalan Quetzal 7.6410 0.1309 8.5175 10.1790
GYD Guyanese Dollar 209.44 0.004775 233.46 279.01
HNL Honduran Lempira 26.9511 0.03710 30.0424 35.9029
HRK Croatian Kuna 6.7586 0.1480 7.5338 9.0035
HTG Haitian Gourde 131.08 0.007629 146.12 174.62
IMP Isle of Man Pound 0.7506 1.3322 0.8367 0.9999
IQD Iraqi Dinar 1518.9 0.0006584 1693.1 2023.4
IRR Iranian Rial 42000.0 0.00002381 46817.4 55950.3
ISK Icelandic Króna 122.36 0.008172 136.40 163.01
JEP Jersey Pound 0.7506 1.3322 0.8367 0.9999
JMD Jamaican Dollar 158.52 0.006308 176.70 211.17
JOD Jordanian Dinar 0.7090 1.4104 0.7903 0.9445
KGS Kyrgyzstani Som 87.4738 0.01143 97.5071 116.53
KHR Cambodian Riel 4083.5 0.0002449 4551.9 5439.8
KMF Comorian Franc 441.31 0.002266 491.92 587.88
KPW North Korean Won 900.01 0.001111 1003.2 1198.9
KYD Cayman Islands Dollar 0.8200 1.2195 0.9141 1.0924
KZT Kazakhstani Tenge 456.39 0.002191 508.74 607.99
LAK Lao Kip 22472.9 0.00004450 25050.6 29937.3
LBP Lebanese Pound 89550.0 0.00001117 99821.4 119294.1
LRD Liberian Dollar 170.37 0.005870 189.91 226.95
LSL Lesotho Loti 16.6681 0.05999 18.5799 22.2044
LYD Libyan Dinar 6.4214 0.1557 7.1579 8.5543
MDL Moldovan Leu 17.9850 0.05560 20.0479 23.9587
MGA Malagasy Ariary 4541.5 0.0002202 5062.4 6050.0
MKD Macedonian Denar 55.2600 0.01810 61.5983 73.6146
MMK Myanmar Kyat 2101.2 0.0004759 2342.2 2799.1
MNT Mongolian Tugrik 3595.0 0.0002782 4007.3 4789.1
MOP Macanese Pataca 8.0800 0.1238 9.0068 10.7638
MRU Mauritanian Ouguiya 40.0982 0.02494 44.6975 53.4168
MUR Mauritian Rupee 47.3500 0.02112 52.7811 63.0773
MVR Maldivian Rufiyaa 15.4366 0.06478 17.2072 20.5639
MWK Malawian Kwacha 1734.0 0.0005767 1932.9 2310.0
MZN Mozambican Metical 63.8160 0.01567 71.1357 85.0125
NAD Namibian Dollar 16.6681 0.05999 18.5799 22.2044
NIO Nicaraguan Córdoba 36.8390 0.02715 41.0644 49.0751
PAB Panamanian Balboa 1.0000 1.0000 1.1147 1.3322
PGK Papua New Guinean Kina 4.4773 0.2233 4.9908 5.9644
PYG Paraguayan Guarani 5836.1 0.0001713 6505.5 7774.6
RSD Serbian Dinar 105.41 0.009487 117.50 140.42
RWF Rwandan Franc 1474.3 0.0006783 1643.4 1964.0
SBD Solomon Islands Dollar 7.9968 0.1251 8.9140 10.6529
SCR Seychellois Rupee 14.4626 0.06914 16.1215 19.2664
SDG Sudanese Pound 600.22 0.001666 669.07 799.58
SHP Saint Helena Pound 0.7517 1.3303 0.8380 1.0014
SLE Sierra Leonean Leone 23.5027 0.04255 26.1985 31.3091
SLL Sierra Leonean Leone 23502.7 0.00004255 26198.5 31309.1
SOS Somali Shilling 571.50 0.001750 637.05 761.32
SRD Surinamese Dollar 37.5600 0.02662 41.8681 50.0356
STN São Tomé and Príncipe Dobra 21.6083 0.04628 24.0868 28.7855
SVC Salvadoran Colón 8.7500 0.1143 9.7536 11.6563
SYP Syrian Pound 11059.6 0.00009042 12328.1 14733.1
SZL Eswatini Lilangeni 16.6680 0.06000 18.5798 22.2043
TJS Tajikistani Somoni 9.2072 0.1086 10.2632 12.2653
TMT Turkmenistani Manat 3.5000 0.2857 3.9015 4.6625
TND Tunisian Dinar 3.0057 0.3327 3.3504 4.0040
TOP Tongan Paʻanga 2.3458 0.4263 2.6148 3.1249
TTD Trinidad and Tobago Dollar 6.7507 0.1481 7.5250 8.9929
TWD Taiwan Dollar 32.4310 0.03083 36.1509 43.2030
TZS Tanzanian Shilling 2635.6 0.0003794 2937.9 3511.0
UGX Ugandan Shilling 4383.3 0.0002281 4886.1 5839.2
UYU Uruguayan Peso 40.0950 0.02494 44.6939 53.4126
UZS Uzbekistani Som 11910.0 0.00008396 13276.1 15865.9
VEF 9.9875 0.1001 11.1331 13.3049
VES Venezuelan Bolívar 884.23 0.001131 985.65 1177.9
VUV Vanuatu Vatu 118.99 0.008404 132.63 158.51
WST Samoan Tala 2.7484 0.3638 3.0636 3.6613
XAF Central African CFA Franc 588.40 0.001700 655.89 783.84
XCD East Caribbean Dollar 2.7000 0.3704 3.0097 3.5968
XCG Caribbean Guilder 1.7900 0.5587 1.9953 2.3845
XOF West African CFA Franc 588.41 0.001700 655.90 783.85
XPF CFP Franc 107.20 0.009328 119.50 142.81
YER Yemeni Rial 236.13 0.004235 263.21 314.56
ZMW Zambian Kwacha 20.2700 0.04933 22.5950 27.0027
ZWG Zimbabwe Gold 26.4620 0.03779 29.4972 35.2514
ZWL Zimbabwean Dollar 66933.3 0.00001494 74610.6 89165.2

Mid-market means the interbank midpoint: the benchmark with no margin in it. Indicative, for information only; retail transactions carry a spread on top.

What the free exchange rate API includes

Quick start

Three currencies against the US dollar, live, in one call:

curl "https://allratestoday.com/api/v1/rates?source=USD&target=EUR,GBP,JPY" \
  -H "Authorization: Bearer art_live_your_key"
[
  { "source": "USD", "target": "EUR", "rate": 0.8971, "time": "2026-10-27T12:04:24.702Z" },
  { "source": "USD", "target": "GBP", "rate": 0.7507, "time": "2026-10-27T12:04:24.702Z" },
  { "source": "USD", "target": "JPY", "rate": 157.74,  "time": "2026-10-27T12:04:24.702Z" }
]

From JavaScript:

const rates = await fetch("https://allratestoday.com/api/v1/rates?source=USD&target=EUR,GBP", {
  headers: { Authorization: "Bearer art_live_your_key" }
}).then(r => r.json());

console.log(rates[0].rate); // EUR per 1 USD, mid-market, refreshed every 60 seconds

From Python:

import requests

rates = requests.get(
    "https://allratestoday.com/api/v1/rates",
    params={"source": "USD", "target": "EUR,GBP"},
    headers={"Authorization": "Bearer art_live_your_key"},
).json()
print(rates[0]["rate"])  # EUR per 1 USD

Swap the source and targets for any of the 160+ supported currencies. The playground runs the same requests in the browser with your key.

Historical rates and time series

# A past date
curl "https://allratestoday.com/api/v1/rates?source=USD&target=EUR&time=2026-06-30" \
  -H "Authorization: Bearer art_live_your_key"

# A daily series
curl "https://allratestoday.com/api/v1/rates?source=USD&target=EUR&from=2026-01-01&to=2026-06-30" \
  -H "Authorization: Bearer art_live_your_key"

A dated lookup returns the mid-market rate for that day; a range returns one row per day, ready for a chart or a revaluation. History is metered by volume on the paid plans. To measure how far a pair moved over a period, see the currency fluctuation guide.

Endpoints

EndpointReturnsKey
/api/v1/rates?source=&target=Real-time mid-market rate for one or many pairsFree
/api/v1/rates?…&time=The rate on a past datePaid
/api/v1/rates?…&from=&to=A daily time series for one pairPaid
/api/rate?source=&target=One pair, one number, the lightest callFree
/api/v1/symbolsThe 160+ supported currencies with namesFree
/api/open/central-bank/{bank}The latest official table from any of 122 central banks or 4 tax authorities, e.g. ecb, fed, rbi (central bank rates API)None
/api/open/geoThe caller's country and local currency, from their IP (IP to currency)None

Any table endpoint returns CSV, XML or Excel with &format=csv|xml|xlsx (see XML output and rates in Excel). The full reference is in the documentation and the OpenAPI spec.

What makes an exchange rate API worth building on

How it compares

Provider Refresh on free tier Base currency Historical on free tier CSV / XML / XLSX
AllRatesToday 60 seconds Any Paid plans Yes
ExchangeRate-APIDaily on free, hourly on paidAnyPaid plansNo
Open Exchange RatesHourly on freeUSD only on freeLimitedNo
Fixer.ioDaily on freeEUR only on freeLimitedNo
FrankfurterDaily fixings, no intradayAnyYesNo

Details and caveats for each are in the alternatives guides and the state of exchange rate APIs in 2026.

Pricing at a glance

PlanPriceWhat it includes
Free key€0Real-time mid-market rates for 160+ currencies, a lifetime request allowance, no card
Paidfrom €4.99 / monthMonthly volume, historical rates and time series, CSV/XML/XLSX, commercial use

Full plan details are on the pricing page. For how this stacks up against other providers on free tiers and update frequency, read the best exchange rate API comparison.

What it is used for

Frequently asked questions

What is an exchange rate API?

A web service that returns currency exchange rates as machine-readable data, usually JSON, so software can convert amounts, display prices in a visitor’s currency or record a rate without a person looking it up. AllRatesToday returns the real-time mid-market rate for any pair among 160+ currencies with one HTTP request.

What is a mid-market rate?

The midpoint between the buy and sell prices currencies trade at on the interbank market at that moment. It is the benchmark rate quoted by news sites and converters, with no margin in it, and the right figure for pricing, display and conversion inside an application.

Is the exchange rate API free?

Yes. A free API key, issued in under a minute with no card, returns live rates for every supported currency. Paid plans from €4.99 a month add monthly volume, historical rates, time series, file formats and commercial use.

How often are the exchange rates updated?

Every 60 seconds. Each response carries a time field so you can see exactly which minute the rate belongs to, and cache accordingly.

Does the API provide historical exchange rates?

Yes. Add time=YYYY-MM-DD to the rates endpoint for the rate on a past date, or from and to for a daily series, on the paid plans.

Which output formats does the exchange rate API support?

JSON by default. Add format=csv, format=xml or format=xlsx to any table endpoint for a spreadsheet-ready file. Official SDKs exist for JavaScript, Python, PHP, Go and Rust.

Where does the data come from?

Mid-market rates are aggregated from institutional foreign exchange market data and served through one endpoint. Rates are indicative and for information only; retail transactions carry a margin on top.

Start with the exchange rate API

Free API key in under a minute, no card. 160+ currencies, refreshed every 60 seconds.

Get Free API Key Read the Docs