Banco Central do Brasil (PTAX) Exchange Rates Today & Official API
Official Banco Central do Brasil (PTAX) rates for 26 Oct 2026: 1 USD = 5.4998 BRL, 1 EUR = 6.1471 BRL. All 156 currencies published, history back to 2016. Free JSON API for tax, audits, and compliant invoicing.
About Banco Central do Brasil (PTAX)
Banco Central do Brasil is Brazil's central bank. Its PTAX rate — the official reference rate for the real — is calculated from dealer surveys during each business day, with the closing bulletin published in the early afternoon Brasília time. The bulletin covers around 155 currencies, and its closing sell rate is also the rate Brazilian customs uses to value imports under Portaria MF nº 6/1999 — so Brazil has no separate tax-authority rate.
- Official website: www.bcb.gov.br
- Official rate publication: PTAX exchange rates
Quick start
You need a free API key to run these. Register in under a minute — no card required.
Get a free API key Already registered? Copy your key from the dashboard.One request for the pair you need — USD to BRL at the official Banco Central do Brasil (PTAX) rate:
curl "https://allratestoday.com/api/v1/central-bank/bcb/latest?source=USD&target=BRL" \
-H "Authorization: Bearer art_live_your_key" What comes back — a real response built from the table in force (2026-10-26):
{
"bank": "bcb",
"name": "Banco Central do Brasil (PTAX)",
"rate_date": "2026-10-26",
"source": "USD",
"target": "BRL",
"rate": 5.4998,
"rate_type": "buy",
"derived": false,
"method": "published",
"age_days": 1,
"stale": false,
"cadence": "daily",
"disclaimer": "Official rates as published by the named central bank. On weekends/holidays the most recent published rate_date is returned."
} Or the bank's full published table:
curl "https://allratestoday.com/api/v1/central-bank/bcb/latest" \
-H "Authorization: Bearer art_live_your_key" The full-table response has the same envelope with every published row (first rows shown):
{
"bank": "bcb",
"name": "Banco Central do Brasil (PTAX)",
"rate_date": "2026-10-26",
"age_days": 1,
"stale": false,
"cadence": "daily",
"rates": [
{"base":"AED","quote":"BRL","type":"buy","value":1.4973},
{"base":"AED","quote":"BRL","type":"sell","value":1.4976},
{"base":"AFN","quote":"BRL","type":"buy","value":0.08442},
{"base":"AFN","quote":"BRL","type":"sell","value":0.08469},
… 308 more rows
],
"disclaimer": "Official rates as published by the named central bank. On weekends/holidays the most recent published rate_date is returned."
} On paid plans, any historical date or a time series:
curl "https://allratestoday.com/api/v1/central-bank/bcb/history?source=USD&target=BRL&from=2025-01-01" \
-H "Authorization: Bearer art_live_your_key" Latest published rates (2026-10-26)
The most recent table as published by Banco Central do Brasil (PTAX) — exactly what the /latest endpoint returns right now. Values are BRL per 1 unit of each currency:
Download this table: Excel (.xlsx) CSV (paid plan required)
One row per currency per publication date. Up to one year per download. Billed as one API call per currency per month of data.
Prefer a bulk file? The complete archive of every source is also published as an open dataset: central-bank-exchange-rates on Hugging Face
| Base | Quote | Type | Rate |
|---|---|---|---|
AED | BRL | buy | 1.4973 |
AED | BRL | sell | 1.4976 |
AFN | BRL | buy | 0.08442 |
AFN | BRL | sell | 0.08469 |
ALL | BRL | buy | 0.06752 |
ALL | BRL | sell | 0.06808 |
AMD | BRL | buy | 0.0152 |
AMD | BRL | sell | 0.01528 |
AOA | BRL | buy | 0.005937 |
AOA | BRL | sell | 0.006025 |
ARS | BRL | buy | 0.00357 |
ARS | BRL | sell | 0.003572 |
AUD | BRL | buy | 3.8587 |
AUD | BRL | sell | 3.8615 |
AWG | BRL | buy | 3.0554 |
AWG | BRL | sell | 3.0903 |
AZN | BRL | buy | 3.2257 |
AZN | BRL | sell | 3.2453 |
BBD | BRL | buy | 2.7091 |
BBD | BRL | sell | 2.753 |
BDT | BRL | buy | 0.04432 |
BDT | BRL | sell | 0.04447 |
BHD | BRL | buy | 14.5767 |
BHD | BRL | sell | 14.5868 |
BIF | BRL | buy | 0.001825 |
BIF | BRL | sell | 0.00184 |
BMD | BRL | buy | 5.4998 |
BMD | BRL | sell | 5.5007 |
BND | BRL | buy | 4.2927 |
BND | BRL | sell | 4.2941 |
BOB | BRL | buy | 0.4595 |
BOB | BRL | sell | 0.4654 |
BSD | BRL | buy | 5.4998 |
BSD | BRL | sell | 5.5007 |
BTN | BRL | buy | 0.05777 |
BTN | BRL | sell | 0.05779 |
BWP | BRL | buy | 0.3822 |
BWP | BRL | sell | 0.3894 |
BYN | BRL | buy | 1.8591 |
BYN | BRL | sell | 1.8677 |
BZD | BRL | buy | 2.7197 |
BZD | BRL | sell | 2.7501 |
CAD | BRL | buy | 3.92 |
CAD | BRL | sell | 3.9215 |
CDF | BRL | buy | 0.002371 |
CDF | BRL | sell | 0.00238 |
CHF | BRL | buy | 6.6447 |
CHF | BRL | sell | 6.6482 |
CLF | BRL | buy | 228.2252 |
CLF | BRL | sell | 228.2625 |
CLP | BRL | buy | 0.005537 |
CLP | BRL | sell | 0.00554 |
CNH | BRL | buy | 0.8246 |
CNH | BRL | sell | 0.8248 |
CNY | BRL | buy | 0.8245 |
CNY | BRL | sell | 0.8247 |
COP | BRL | buy | 0.001732 |
COP | BRL | sell | 0.001733 |
COU | BRL | buy | 0.7315 |
COU | BRL | sell | 0.7316 |
CRC | BRL | buy | 0.01201 |
CRC | BRL | sell | 0.01218 |
CUP | BRL | buy | 0.2292 |
CUP | BRL | sell | 0.2292 |
CVE | BRL | buy | 0.05545 |
CVE | BRL | sell | 0.05577 |
CZK | BRL | buy | 0.2524 |
CZK | BRL | sell | 0.2526 |
DJF | BRL | buy | 0.0308 |
DJF | BRL | sell | 0.03097 |
DKK | BRL | buy | 0.8224 |
DKK | BRL | sell | 0.8227 |
DOP | BRL | buy | 0.09056 |
DOP | BRL | sell | 0.09115 |
DZD | BRL | buy | 0.0405 |
DZD | BRL | sell | 0.04091 |
EGP | BRL | buy | 0.09765 |
EGP | BRL | sell | 0.09784 |
ERN | BRL | buy | 0.363 |
ERN | BRL | sell | 0.3667 |
ETB | BRL | buy | 0.03395 |
ETB | BRL | sell | 0.03417 |
EUR | BRL | buy | 6.1471 |
EUR | BRL | sell | 6.1487 |
FJD | BRL | buy | 2.4293 |
FJD | BRL | sell | 2.4907 |
FKP | BRL | buy | 7.3543 |
FKP | BRL | sell | 7.3572 |
GBP | BRL | buy | 7.3395 |
GBP | BRL | sell | 7.3423 |
GEL | BRL | buy | 2.0944 |
GEL | BRL | sell | 2.1437 |
GHS | BRL | buy | 0.4737 |
GHS | BRL | sell | 0.475 |
GIP | BRL | buy | 7.3543 |
GIP | BRL | sell | 7.3572 |
GMD | BRL | buy | 0.07314 |
GMD | BRL | sell | 0.07423 |
GNF | BRL | buy | 0.0006183 |
GNF | BRL | sell | 0.0006248 |
GTQ | BRL | buy | 0.7189 |
GTQ | BRL | sell | 0.7205 |
GYD | BRL | buy | 0.02613 |
GYD | BRL | sell | 0.02637 |
HKD | BRL | buy | 0.701 |
HKD | BRL | sell | 0.7012 |
HNL | BRL | buy | 0.2048 |
HNL | BRL | sell | 0.2049 |
HTG | BRL | buy | 0.04184 |
HTG | BRL | sell | 0.04215 |
HUF | BRL | buy | 0.01673 |
HUF | BRL | sell | 0.01674 |
IDR | BRL | buy | 0.0003035 |
IDR | BRL | sell | 0.0003037 |
ILS | BRL | buy | 1.7833 |
ILS | BRL | sell | 1.7841 |
INR | BRL | buy | 0.05777 |
INR | BRL | sell | 0.05779 |
IQD | BRL | buy | 0.003616 |
IQD | BRL | sell | 0.00364 |
IRR | BRL | buy | 0.000003 |
IRR | BRL | sell | 0.000003 |
ISK | BRL | buy | 0.04502 |
ISK | BRL | sell | 0.04513 |
JMD | BRL | buy | 0.03437 |
JMD | BRL | sell | 0.03477 |
JOD | BRL | buy | 7.7462 |
JOD | BRL | sell | 7.7694 |
JPY | BRL | buy | 0.0349 |
JPY | BRL | sell | 0.03491 |
KES | BRL | buy | 0.04231 |
KES | BRL | sell | 0.04238 |
KGS | BRL | buy | 0.06285 |
KGS | BRL | sell | 0.0629 |
KHR | BRL | buy | 0.001347 |
KHR | BRL | sell | 0.00135 |
KMF | BRL | buy | 0.01245 |
KMF | BRL | sell | 0.0125 |
KRW | BRL | buy | 0.004146 |
KRW | BRL | sell | 0.004148 |
KWD | BRL | buy | 17.8507 |
KWD | BRL | sell | 17.8594 |
KYD | BRL | buy | 6.5866 |
KYD | BRL | sell | 6.6474 |
KZT | BRL | buy | 0.01219 |
KZT | BRL | sell | 0.0122 |
LAK | BRL | buy | 0.0002432 |
LAK | BRL | sell | 0.0002456 |
LBP | BRL | buy | 0.0000614 |
LBP | BRL | sell | 0.0000615 |
LKR | BRL | buy | 0.01655 |
LKR | BRL | sell | 0.01656 |
LRD | BRL | buy | 0.03216 |
LRD | BRL | sell | 0.03255 |
LSL | BRL | buy | 0.3304 |
LSL | BRL | sell | 0.3306 |
LYD | BRL | buy | 0.8561 |
LYD | BRL | sell | 0.86 |
MAD | BRL | buy | 0.5583 |
MAD | BRL | sell | 0.5589 |
MDL | BRL | buy | 0.3064 |
MDL | BRL | sell | 0.3082 |
MGA | BRL | buy | 0.001192 |
MGA | BRL | sell | 0.001199 |
MKD | BRL | buy | 0.09944 |
MKD | BRL | sell | 0.1002 |
MMK | BRL | buy | 0.002611 |
MMK | BRL | sell | 0.002627 |
MNT | BRL | buy | 0.001526 |
MNT | BRL | sell | 0.001529 |
MOP | BRL | buy | 0.6796 |
MOP | BRL | sell | 0.6807 |
MRO | BRL | buy | 0.01532 |
MRO | BRL | sell | 0.01545 |
MRU | BRL | buy | 0.1374 |
MRU | BRL | sell | 0.1379 |
MUR | BRL | buy | 0.1163 |
MUR | BRL | sell | 0.1171 |
MVR | BRL | buy | 0.3548 |
MVR | BRL | sell | 0.3567 |
MWK | BRL | buy | 0.003142 |
MWK | BRL | sell | 0.003204 |
MXN | BRL | buy | 0.2956 |
MXN | BRL | sell | 0.2958 |
MYR | BRL | buy | 1.3447 |
MYR | BRL | sell | 1.3466 |
MZN | BRL | buy | 0.08522 |
MZN | BRL | sell | 0.08694 |
NAD | BRL | buy | 0.3304 |
NAD | BRL | sell | 0.3306 |
NGN | BRL | buy | 0.004062 |
NGN | BRL | sell | 0.004108 |
NIO | BRL | buy | 0.1486 |
NIO | BRL | sell | 0.1503 |
NOK | BRL | buy | 0.5899 |
NOK | BRL | sell | 0.5908 |
NPR | BRL | buy | 0.03611 |
NPR | BRL | sell | 0.03612 |
NZD | BRL | buy | 3.1228 |
NZD | BRL | sell | 3.1249 |
OMR | BRL | buy | 14.2852 |
OMR | BRL | sell | 14.2875 |
PAB | BRL | buy | 5.4998 |
PAB | BRL | sell | 5.5007 |
PEN | BRL | buy | 1.5976 |
PEN | BRL | sell | 1.5997 |
PGK | BRL | buy | 1.1874 |
PGK | BRL | sell | 1.2316 |
PHP | BRL | buy | 0.08597 |
PHP | BRL | sell | 0.08612 |
PKR | BRL | buy | 0.01987 |
PKR | BRL | sell | 0.01989 |
PLN | BRL | buy | 1.3961 |
PLN | BRL | sell | 1.3967 |
PYG | BRL | buy | 0.0009533 |
PYG | BRL | sell | 0.0009551 |
QAR | BRL | buy | 1.5076 |
QAR | BRL | sell | 1.5104 |
RON | BRL | buy | 1.1488 |
RON | BRL | sell | 1.1503 |
RSD | BRL | buy | 0.0523 |
RSD | BRL | sell | 0.05235 |
RUB | BRL | buy | 0.06806 |
RUB | BRL | sell | 0.06808 |
RWF | BRL | buy | 0.003714 |
RWF | BRL | sell | 0.003739 |
SAR | BRL | buy | 1.4654 |
SAR | BRL | sell | 1.4658 |
SBD | BRL | buy | 0.671 |
SBD | BRL | sell | 0.7096 |
SCR | BRL | buy | 0.3599 |
SCR | BRL | sell | 0.3856 |
SDG | BRL | buy | 0.009138 |
SDG | BRL | sell | 0.00919 |
SDR | BRL | buy | 7.4511 |
SDR | BRL | sell | 7.4523 |
SEK | BRL | buy | 0.5521 |
SEK | BRL | sell | 0.5526 |
SGD | BRL | buy | 4.293 |
SGD | BRL | sell | 4.2944 |
SHP | BRL | buy | 7.3285 |
SHP | BRL | sell | 7.3313 |
SLL | BRL | buy | 0.0002401 |
SLL | BRL | sell | 0.0002425 |
SOS | BRL | buy | 0.009565 |
SOS | BRL | sell | 0.009684 |
SRD | BRL | buy | 0.1448 |
SRD | BRL | sell | 0.1467 |
SSP | BRL | buy | 0.0009433 |
SSP | BRL | sell | 0.0009718 |
STN | BRL | buy | 0.2459 |
STN | BRL | sell | 0.251 |
SVC | BRL | buy | 0.6278 |
SVC | BRL | sell | 0.6287 |
SYP | BRL | buy | 0.04489 |
SYP | BRL | sell | 0.04527 |
SZL | BRL | buy | 0.3304 |
SZL | BRL | sell | 0.3306 |
THB | BRL | buy | 0.1627 |
THB | BRL | sell | 0.1628 |
TJS | BRL | buy | 0.5946 |
TJS | BRL | sell | 0.5979 |
TMT | BRL | buy | 1.5691 |
TMT | BRL | sell | 1.5739 |
TND | BRL | buy | 1.8277 |
TND | BRL | sell | 1.8289 |
TOP | BRL | buy | 2.2384 |
TOP | BRL | sell | 2.3763 |
TRY | BRL | buy | 0.1105 |
TRY | BRL | sell | 0.1106 |
TTD | BRL | buy | 0.8057 |
TTD | BRL | sell | 0.813 |
TWD | BRL | buy | 0.1687 |
TWD | BRL | sell | 0.1689 |
TZS | BRL | buy | 0.002068 |
TZS | BRL | sell | 0.002092 |
UAH | BRL | buy | 0.1204 |
UAH | BRL | sell | 0.1205 |
UGX | BRL | buy | 0.001222 |
UGX | BRL | sell | 0.001225 |
USD | BRL | buy | 5.4998 |
USD | BRL | sell | 5.5007 |
UYU | BRL | buy | 0.1371 |
UYU | BRL | sell | 0.1372 |
UZS | BRL | buy | 0.0004594 |
UZS | BRL | sell | 0.0004598 |
VES | BRL | buy | 0.006198 |
VES | BRL | sell | 0.006215 |
VND | BRL | buy | 0.0002128 |
VND | BRL | sell | 0.0002129 |
VUV | BRL | buy | 0.04672 |
VUV | BRL | sell | 0.04696 |
WST | BRL | buy | 1.9508 |
WST | BRL | sell | 2.0721 |
XAF | BRL | buy | 0.009378 |
XAF | BRL | sell | 0.009382 |
XAU | BRL | buy | 22095.44025622032 |
XAU | BRL | sell | 22099.05759057216 |
XCD | BRL | buy | 2.022 |
XCD | BRL | sell | 2.0449 |
XCG | BRL | buy | 3.0219 |
XCG | BRL | sell | 3.0825 |
XOF | BRL | buy | 0.00933 |
XOF | BRL | sell | 0.009443 |
XPF | BRL | buy | 0.05122 |
XPF | BRL | sell | 0.05168 |
YER | BRL | buy | 0.02327 |
YER | BRL | sell | 0.02333 |
ZAR | BRL | buy | 0.3304 |
ZAR | BRL | sell | 0.3306 |
ZMW | BRL | buy | 0.2729 |
ZMW | BRL | sell | 0.2737 |
Node.js / TypeScript client
A dedicated zero-dependency npm package wraps these endpoints — bcb-exchange-rate:
npm · bcb-exchange-rate GitHub · AllRates-Today/bcb-exchange-rate
npm install bcb-exchange-rate import { getRate } from 'bcb-exchange-rate';
const pair = await getRate('USD', 'BRL', { apiKey: 'art_live_...' });
console.log(pair.rate, pair.rate_date); Zero dependencies, TypeScript types included, and it runs anywhere fetch exists — Node 18+, Bun, Deno, and edge runtimes.
Full reference — installation, all four functions, response shapes, error codes: bcb-exchange-rate documentation.
Why use the official Banco Central do Brasil (PTAX) rate?
Live market rates move continuously, but tax filings, customs declarations, audits, and statutory accounting in Brazil and beyond typically require the official rate published by Banco Central do Brasil (PTAX) for a given date — a fixed, citable number that never changes after publication. This API serves those published tables with the bank's own rate_date on every response; weekends and holidays return the most recent published date, which is the rate compliance rules require you to apply.
If a pair isn't in the bank's published table, the API computes it from that table (inverse or cross via BRL) and marks it "derived": true — published and computed values are never silently mixed.
Endpoints
GET /api/v1/central-bank/bcb/latest— latest table or single pair (all plans)GET /api/v1/central-bank/bcb/{YYYY-MM-DD}— the table for any date (paid plans)GET /api/v1/central-bank/bcb/history— time series, up to 5,000 rows (paid plans)GET /api/v1/central-bank/bcb/availability— publication calendar: the dates the bank actually published (all plans)
Full parameter reference in the API documentation. Every request counts toward your plan's monthly quota — rates change once per business day, so caching a published table locally makes a small quota go far.
Frequently asked questions
Can I get Banco Central do Brasil (PTAX) exchange rates via an API?
Yes — this API serves the bank's official daily BRL rates as JSON, and the latest table is on every plan, free included.
When do new rates appear here?
Once per business day, per Banco Central do Brasil (PTAX)'s own schedule; ingestion follows within the hour (latest table: 2026-10-26).
Are these the official rates?
Yes — ingested from Banco Central do Brasil (PTAX)'s own published data, served unmodified with the bank's publication date. Anything computed rather than published is flagged derived.
Banco Central do Brasil (PTAX) rates, one API key
Latest table on every plan. History back to 2016 on paid plans. No credit card to start.
Get Free API Key Read the Docs